<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Social Media Marketing Agency: DGdesign</title>
	<atom:link href="http://dgdesign.biz/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dgdesign.biz</link>
	<description>Strategy plans, training, and community management for Facebook, Twitter and more.</description>
	<lastBuildDate>Thu, 19 Apr 2012 07:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recap: Tips from the Copyblogger CEO Interview in Dallas</title>
		<link>http://dgdesign.biz/index.php/2012/tips-from-copyblogger-ceo-interview-dallas/</link>
		<comments>http://dgdesign.biz/index.php/2012/tips-from-copyblogger-ceo-interview-dallas/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:51:29 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=716</guid>
		<description><![CDATA[In a living-room-style interview, Brian Clark, the CEO of Copyblogger, was grilled with meaty questions by his own CFO, Sean Jackson, in a joint event hosted by the Social Media Club of Dallas and DFW Search Engine Marketing Association. I've compiled a recap of their most-tweeted comments and concepts.]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/tips-from-copyblogger-ceo-interview-dallas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create a Cover Photo for Your Facebook Page Timeline</title>
		<link>http://dgdesign.biz/index.php/2012/how-to-create-cover-photo-facebook-page-timeline/</link>
		<comments>http://dgdesign.biz/index.php/2012/how-to-create-cover-photo-facebook-page-timeline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:00:35 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media How-to Guides]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=615</guid>
		<description><![CDATA[This how-to guide is designed to help Facebook Pages create a cover image that looks professional and markets your brand’s best assets, without violating the new Facebook Pages Terms.]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/how-to-create-cover-photo-facebook-page-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to SXSW Without a Badge</title>
		<link>http://dgdesign.biz/index.php/2012/guide-to-sxsw-without-a-badge/</link>
		<comments>http://dgdesign.biz/index.php/2012/guide-to-sxsw-without-a-badge/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:15:38 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=571</guid>
		<description><![CDATA[This year I went to South by Southwest (SXSW) Interactive festival without a badge, and it was awesome. I met a lot of people and did more fun things that I didn't have time to do when I was running around last year trying to see every panel with my badge]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/guide-to-sxsw-without-a-badge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Quotes from &#8220;No Reservations&#8221; Crew with Anthony Bourdain at SXSW</title>
		<link>http://dgdesign.biz/index.php/2012/best-quotes-no-reservations-crew-anthony-bourdain-sxsw/</link>
		<comments>http://dgdesign.biz/index.php/2012/best-quotes-no-reservations-crew-anthony-bourdain-sxsw/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:51:42 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=579</guid>
		<description><![CDATA[They spoke about how they got their show started in social media, how they've integrated social media and TV, affects social media has had on their show, and how local foodies can get on their shows. ]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/best-quotes-no-reservations-crew-anthony-bourdain-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Publicists Can Do Better PR with Social Media Influencers</title>
		<link>http://dgdesign.biz/index.php/2012/how-publicists-can-do-better-pr-with-social-media-influencers/</link>
		<comments>http://dgdesign.biz/index.php/2012/how-publicists-can-do-better-pr-with-social-media-influencers/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:31:33 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=508</guid>
		<description><![CDATA[I (Dallas Foodie) recently received the slightly offensive email, below, from a publicist. This email is similar to others I've received from publicists who seem to hope social media influencers will share their press releases. Instead of replying to this one PR agent, I am posting my response as a blog in hopes that other public relations agents will understand what they are asking and how they can write more effective PR emails for social media influencers.]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/how-publicists-can-do-better-pr-with-social-media-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Go Viral: Insights from a Most Liked Facebook Status</title>
		<link>http://dgdesign.biz/index.php/2012/how-to-go-viral-most-liked-facebook-status/</link>
		<comments>http://dgdesign.biz/index.php/2012/how-to-go-viral-most-liked-facebook-status/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:26:51 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=488</guid>
		<description><![CDATA[Have you ever seen a Facebook status with more Likes, Comments, and Shares than this photo posted by Earthian on Oct 11, 2011? Aside from the huge number of interactions, two extra remarkable things stand out about this Facebook photo: The Earthian Facebook Page only has 35,000 page Likes, and this photo has more than [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/how-to-go-viral-most-liked-facebook-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogWell: What It&#8217;s Like to Be an Official Live Blogger</title>
		<link>http://dgdesign.biz/index.php/2012/blogwell-official-live-blogger/</link>
		<comments>http://dgdesign.biz/index.php/2012/blogwell-official-live-blogger/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:55:29 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Event Marketing]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=429</guid>
		<description><![CDATA[For me, yesterday involved a new experience: I was an official live blogger for the BlogWell social media marketing conference in Dallas.]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/blogwell-official-live-blogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Changes to Watch in 2012</title>
		<link>http://dgdesign.biz/index.php/2011/social-media-changes-2012/</link>
		<comments>http://dgdesign.biz/index.php/2011/social-media-changes-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:53:31 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=391</guid>
		<description><![CDATA[Yesterday I wrote &#8220;11 Best of 2011: Important Changes in Social Media&#8220;, so today I bring you the future—a list of 2012 social media changes that I predict will have the biggest affect on my friends and clients in Dallas and the United States. 1. Twitter Adds Enhanced Pages for All Businesses …with big header [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/social-media-changes-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Best of 2011: Important Changes in Social Media</title>
		<link>http://dgdesign.biz/index.php/2011/best-of-2011-important-changes-in-social-media/</link>
		<comments>http://dgdesign.biz/index.php/2011/best-of-2011-important-changes-in-social-media/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:33:42 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=371</guid>
		<description><![CDATA[2011 was a year dotted with major redesigns and new features for many popular social media sites. Below I&#8217;ve compiled a list of social media news that I saw had the biggest affect on my friends and clients in Dallas and the rest of the United States. Find out what you may have missed, plus [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/best-of-2011-important-changes-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How NOT to Use a QR Code in Your Marketing</title>
		<link>http://dgdesign.biz/index.php/2011/how-not-to-use-qr-code-in-marketing/</link>
		<comments>http://dgdesign.biz/index.php/2011/how-not-to-use-qr-code-in-marketing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:41:26 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=345</guid>
		<description><![CDATA[Warning: this image may cause involuntary palm-to-forehead action. Right now, there is a bar in Dallas that has a fresh stack of this most glorious Guinness beer coaster with a QR code on it. Initially it caught my eye because I am researching uses of QR codes, but when I read the fine print to [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/how-not-to-use-qr-code-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

