<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Social Media Marketing Agency: DGdesign</title>
	<atom:link href="http://dgdesign.biz/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dgdesign.biz</link>
	<description>Strategy plans, training, and community management for Facebook, Twitter and more.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Go Viral: Insights from a Most Liked Facebook Status</title>
		<link>http://dgdesign.biz/index.php/2012/how-to-go-viral-most-liked-facebook-status/</link>
		<comments>http://dgdesign.biz/index.php/2012/how-to-go-viral-most-liked-facebook-status/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:26:51 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=488</guid>
		<description><![CDATA[Have you ever seen a Facebook status with more Likes, Comments, and Shares than this photo posted by Earthian on Oct 11, 2011? Aside from the huge number of interactions, two extra remarkable things stand out about this Facebook photo: The Earthian Facebook Page only has 35,000 page Likes, and this photo has more than [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/how-to-go-viral-most-liked-facebook-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogWell: What It&#8217;s Like to Be an Official Live Blogger</title>
		<link>http://dgdesign.biz/index.php/2012/blogwell-official-live-blogger/</link>
		<comments>http://dgdesign.biz/index.php/2012/blogwell-official-live-blogger/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:55:29 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Event Marketing]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=429</guid>
		<description><![CDATA[For me, yesterday involved a new experience: I was an official live blogger for the BlogWell social media marketing conference in Dallas.]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2012/blogwell-official-live-blogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Changes to Watch in 2012</title>
		<link>http://dgdesign.biz/index.php/2011/social-media-changes-2012/</link>
		<comments>http://dgdesign.biz/index.php/2011/social-media-changes-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:53:31 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=391</guid>
		<description><![CDATA[Yesterday I wrote &#8220;11 Best of 2011: Important Changes in Social Media&#8220;, so today I bring you the future—a list of 2012 social media changes that I predict will have the biggest affect on my friends and clients in Dallas and the United States. 1. Twitter Adds Enhanced Pages for All Businesses …with big header [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/social-media-changes-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Best of 2011: Important Changes in Social Media</title>
		<link>http://dgdesign.biz/index.php/2011/best-of-2011-important-changes-in-social-media/</link>
		<comments>http://dgdesign.biz/index.php/2011/best-of-2011-important-changes-in-social-media/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:33:42 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=371</guid>
		<description><![CDATA[2011 was a year dotted with major redesigns and new features for many popular social media sites. Below I&#8217;ve compiled a list of social media news that I saw had the biggest affect on my friends and clients in Dallas and the rest of the United States. Find out what you may have missed, plus [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/best-of-2011-important-changes-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How NOT to Use a QR Code in Your Marketing</title>
		<link>http://dgdesign.biz/index.php/2011/how-not-to-use-qr-code-in-marketing/</link>
		<comments>http://dgdesign.biz/index.php/2011/how-not-to-use-qr-code-in-marketing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:41:26 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=345</guid>
		<description><![CDATA[Warning: this image may cause involuntary palm-to-forehead action. Right now, there is a bar in Dallas that has a fresh stack of this most glorious Guinness beer coaster with a QR code on it. Initially it caught my eye because I am researching uses of QR codes, but when I read the fine print to [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/how-not-to-use-qr-code-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My PubCon Slides on SlideShare</title>
		<link>http://dgdesign.biz/index.php/2011/my-pubcon-slides-on-slideshare/</link>
		<comments>http://dgdesign.biz/index.php/2011/my-pubcon-slides-on-slideshare/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:38:23 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=333</guid>
		<description><![CDATA[This week I have the honor of speaking on two panels at PubCon social media marketing track conference in Las Vegas: &#8220;Integrating Social Media Marketing with the Real World&#8221; on Wednesday at 1:30 in Salon C. Twitter hashtag: #SMrealworld &#8220;The ROI of Twitter&#8221; on Thursday at 10:15 in Salon C. Twitter hashtag: #TwitterROI Both presentations are [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2011/my-pubcon-slides-on-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools in Review</title>
		<link>http://dgdesign.biz/index.php/2010/social-media-monitoring-tools-review/</link>
		<comments>http://dgdesign.biz/index.php/2010/social-media-monitoring-tools-review/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:03:39 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=227</guid>
		<description><![CDATA[With my 30-day free trial of Hootsuite ending soon, I sat down to evaluate the other social media monitoring tools available, both free and paid tools.]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2010/social-media-monitoring-tools-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Facebook Status Update?</title>
		<link>http://dgdesign.biz/index.php/2010/the-best-facebook-status-update/</link>
		<comments>http://dgdesign.biz/index.php/2010/the-best-facebook-status-update/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:36:32 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=207</guid>
		<description><![CDATA[This just in, from Mashable&#8217;s #3 Most Engaged Brand in Social Media&#8230; That is a LOT of Likes and Comments, and in just 31 minutes, too! This is a brilliant social media status update because it&#8217;s so short and has so many ways to finish the sentence, including countless inappropriate ways. I&#8217;m slightly afraid to read [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2010/the-best-facebook-status-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Report Card; A Case Study with Roots International</title>
		<link>http://dgdesign.biz/index.php/2010/social-media-report-card-a-case-study-with-roots-international/</link>
		<comments>http://dgdesign.biz/index.php/2010/social-media-report-card-a-case-study-with-roots-international/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:52:36 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=148</guid>
		<description><![CDATA[What is a Social Media Report Card? A social media report card can be used to grade a company on how well they are using social media channels, either within their company&#8217;s web site, an external social media network, or their entire network of online social media channels. In the case of this article, we [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2010/social-media-report-card-a-case-study-with-roots-international/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The next Facebook fan page, Twitter, Yelp &amp; Groupon</title>
		<link>http://dgdesign.biz/index.php/2010/the-next-facebook-fan-page-twitter-yelp-groupon/</link>
		<comments>http://dgdesign.biz/index.php/2010/the-next-facebook-fan-page-twitter-yelp-groupon/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:42:33 +0000</pubDate>
		<dc:creator>Danielle Glick</dc:creator>
				<category><![CDATA[Social Media News & Insights]]></category>

		<guid isPermaLink="false">http://dgdesign.biz/?p=108</guid>
		<description><![CDATA[If you live in Dallas, San Francisco or New York City, you may have you noticed the new pink &#8216;Bizzy&#8217; stickers showing up in storefront windows of restaurants, bars, and retail stores. It&#8217;s usually right next to the stickers for Facebook, Twitter, Yelp, and Zagat Rated, so it seems safe to infer this is either [...]]]></description>
		<wfw:commentRss>http://dgdesign.biz/index.php/2010/the-next-facebook-fan-page-twitter-yelp-groupon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

